Parameter | ***M4-H075K Model | M4-H040K Model | M4-L075K Model | M4-L040K Model |
Power supply voltage of power output stage | 325 VDC | 155 VDC Drives available on request | ||
Maximum output current | 15 A | 8 A | 20 A | 10 A |
Maximum output power | 3.0 kW | 1.2 kW | 2.2 kW | 1.2 kW |
Recommended motor power | 750 W | 400 W | 750 W | 400 W |
Motor types supported | DC / BLDC / AC‑ Synchronous (HALL) | |||
Power output stage protection | Short circuit, overload, overvoltage and thermal | |||
Digital inputs number | 6 | |||
Digital outputs number | 3 | |||
Encoder inputs number | 1 | |||
Logic supply voltage | 24VDC +/-10% | |||
Power consumption (24V) | 5W | |||
Maximal permissible voltage on I/O lines | 30VDC | |||
Maximal load on an output line | 50mA | |||
Signal type of position/speed defining | (STEP/DIR)Differential signal | |||
Max. STEP signal frequency | 4 MHz | |||
Max. encoder signal frequency | 8 MHz | |||
Encoder type | incremental TTL | |||
Encoder signal type | Differential | |||
PC connection (configuration) | RS232 | |||
Connection with a motion controller (diagnostic) | CAN bus | |||
Ambient temperature range | 0oC do +50oC | |||
Relative humidity | 10% do 95% (without condensation) |
Diesen Artikel haben wir am 14.11.2017 in unseren Katalog aufgenommen.